Home
/ Size Guide
Size Guide
Our size guide is a general reference. For the best fit, always check the product page for model measurements and the size worn in photography — individual designs can vary by fabric and silhouette.
General size conversion (UK)
| UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 30" | 23" | 33" |
| 6 | 2 | 34 | 31.5" | 24.5" | 34.5" |
| 8 | 4 | 36 | 33" | 26" | 36" |
| 10 | 6 | 38 | 34.5" | 27.5" | 37.5" |
| 12 | 8 | 40 | 36" | 29" | 39" |
| 14 | 10 | 42 | 38" | 31" | 41" |
Between sizes? We generally recommend sizing up for non-stretch structured pieces and true-to-size for pieces with stretch. Product-level Fit notes always take priority.